2000-01 MWC Basketball - Wyoming
2000-01 MWC Basketball
Wyoming
Season Schedule/Results & Leaders
2000-01 MWC Basketball
Wyoming Season Schedule/Results & Leaders (Through games of Mar 29, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (6-7) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (2-4) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/00 UC RIVERSIDE W 77-59 7819 (15)MINGO, Ronell (10)NSONWU-AMADI, Uche
11/27/00 DENVER W 70-55 6743 (16)NSONWU-AMADI, Uche (14)DAVIS, Josh
(16)BAILEY, Marcus
12/1/00 CREIGHTON W 78-74 9027 (16)BAILEY, Marcus (15)DAVIS, Josh
(16)NSONWU-AMADI, Uche
12-3-00 vs Montana State W 77-62 6833 (25)BAILEY, Marcus (6)NSONWU-AMADI, Uche
(6)MINGO, Ronell
12-7-00 at Cal State Northridge 71-74 L 1492 (25)BAILEY, Marcus (9)BAILEY, Marcus
12-9-00 at Cal State Fullerton W 78-61 1023 (18)DAVIS, Josh (12)DAVIS, Josh
12/16/00 vs Oregon State W 65-53 5992 (17)DAVIS, Josh (10)DAVIS, Josh
12/19/00 DELAWARE STATE W 92-64 6018 (25)DAVIS, Josh (10)DAVIS, Josh
12/23/00 at Akron W 81-73 2431 (16)NSONWU-AMADI, Uche (11)UDEZUE, Ugo
12-21-00 at South Carolina 67-78 L 10289 (23)BAILEY, Marcus (11)DAVIS, Josh
12/30/00 WICHITA STATE W 72-65 6892 (24)BAILEY, Marcus (9)NSONWU-AMADI, Uche
01/03/01 at Louisiana State 69-73 L 6465 (23)BAILEY, Marcus (18)DAVIS, Josh
01/08/01 * at Utah 71-83 L 12462 (18)DAVIS, Josh (10)NSONWU-AMADI, Uche
1-13-01 * at Colorado State WOT 70-69 8130 (20)BAILEY, Marcus (9)NSONWU-AMADI, Uche
1/20/01 * UTAH WOT 78-77 13313 (33)BAILEY, Marcus (17)DAVIS, Josh
1/22/01 * BYU W 85-78 10008 (21)NSONWU-AMADI, Uche (15)DAVIS, Josh
1-27-01 * at Air Force W 71-56 2682 (16)McMILLIAN, Chris (9)McFALL, Brett
(16)BAILEY, Marcus
1-29-01 * at New Mexico W 82-78 16876 (22)NSONWU-AMADI, Uche (11)NSONWU-AMADI, Uche
2/3/01 * SAN DIEGO STATE W 101-66 10191 (18)BAILEY, Marcus (12)NSONWU-AMADI, Uche
2/5/01 * UNLV 78-80 L 8207 (28)DAVIS, Josh (14)DAVIS, Josh
2/10/01 * COLORADO STATE W 72-70 15456 (20)BAILEY, Marcus (12)NSONWU-AMADI, Uche
02/15/01 * at BYU 63-79 L 16488 (18)MINGO, Ronell (8)DAVIS, Josh
02-17-01 at Creighton 72-84 L 8875 (21)BAILEY, Marcus (14)NSONWU-AMADI, Uche
2/24/01 * AIR FORCE W 82-70 9664 (15)BAILEY, Marcus (9)NSONWU-AMADI, Uche
2/26/01 * NEW MEXICO W 81-61 8347 (20)DAVIS, Josh (8)NSONWU-AMADI, Uche
(8)DAVIS, Josh
03-01-01 * at San Diego State W 69-62 3435 (22)BAILEY, Marcus (13)DAVIS, Josh
03/03/01 * at UNLV 102-106 L 11428 (34)BAILEY, Marcus (9)DAVIS, Josh
03/08/01 SAN DIEGO STATE W 73-58 (20)DAVIS, Josh (14)DAVIS, Josh
03/09/01 vs BYU 66-77 L (19)McFALL, Brett (8)DAVIS, Josh
3/14/01 PEPPERDINE 69-72 L 6426 (17)DAVIS, Josh (11)NSONWU-AMADI, Uche
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 118111 8437
AWAY.................... 13 102076 7852
NEUTRAL................. 3 12825 4275
TOTAL................... 30 233012 7767
Overall Team Statistics
2000-01 MWC Basketball
Wyoming Overall Team Statistics (Through games of Mar 29, 2001)
All games
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 2282 2117
Points per game............. 76.1 70.6
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 774-1733 713-1758
Field goal pct.............. .447 .406
3 POINT FG-ATT................ 146-513 168-515
3-point FG pct.............. .285 .326
3-pt FG made per game....... 4.9 5.6
FREE THROWS-ATT............... 588-837 523-773
Free throw pct.............. .703 .677
REBOUNDS...................... 1227 1084
Rebounds per game........... 40.9 36.1
Rebounding margin........... +4.8 -
ASSISTS....................... 506 398
Assists per game............ 16.9 13.3
TURNOVERS..................... 437 411
Turnovers per game.......... 14.6 13.7
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 193 203
Steals per game............. 6.4 6.8
BLOCKS........................ 144 120
Blocks per game............. 4.8 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 118111 114901
Home games-Avg/Game......... 14-8436 13-7852
Neutral site-Avg/Game....... - 3-4275
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1062 1204 16 - 2282
Opponents... 1010 1093 14 - 2117
Season Box Score
2000-01 MWC Basketball
Wyoming Season Box Score (Through games of Mar 29, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (6-7) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (2-4) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 BAILEY, Marcus...... 30-30 956 31.9 165-351 .470 28-86 .326 163-191 .853 59 65 124 4.1 103 3 96 55 8 36 521 17.4
22 DAVIS, Josh......... 30-30 851 28.4 150-309 .485 16-79 .203 88-120 .733 87 194 281 9.4 86 5 53 54 54 33 404 13.5
05 NSONWU-AMADI, Uche.. 30-30 838 27.9 130-216 .602 0-2 .000 94-162 .580 67 183 250 8.3 82 1 22 60 25 21 354 11.8
14 McFALL, Brett....... 29-1 623 21.5 64-179 .358 36-124 .290 59-73 .808 16 53 69 2.4 61 2 97 44 0 21 223 7.7
10 McMILLIAN, Chris.... 30-30 961 32.0 61-164 .372 33-94 .351 53-81 .654 12 65 77 2.6 92 5 125 70 2 24 208 6.9
00 MINGO, Ronell....... 30-10 493 16.4 76-156 .487 0-2 .000 47-67 .701 36 87 123 4.1 76 3 19 49 46 12 199 6.6
24 CORNER, Paris....... 30-0 399 13.3 41-121 .339 17-63 .270 24-37 .649 8 32 40 1.3 18 0 28 25 1 10 123 4.1
04 UDEZUE, Ugo......... 26-8 357 13.7 34-86 .395 1-3 .333 31-56 .554 23 54 77 3.0 65 2 17 33 6 9 100 3.8
20 ROTTINGHAUS, David.. 26-11 292 11.2 29-73 .397 12-38 .316 10-16 .625 12 34 46 1.8 41 1 30 21 1 16 80 3.1
25 RIES, Joe........... 24-0 147 6.1 12-25 .480 1-3 .333 13-23 .565 13 11 24 1.0 15 0 4 6 1 0 38 1.6
23 VINES, Scottie...... 16-0 133 8.3 12-53 .226 2-19 .105 6-11 .545 9 13 22 1.4 12 0 15 15 0 11 32 2.0
TEAM................ 50 44 94 3.1 0 5
------------------------------------------------------------------------------------------------------------------------------------
Total............... 30 6050 774-1733 .447 146-513 .285 588-837 .703 392 835 1227 40.9 651 22 506 437 144 193 2282 76.1
Opponents........... 30 5870 713-1758 .406 168-515 .326 523-773 .677 369 715 1084 36.1 680 - 398 411 120 203 2117 70.6
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1062 1204 16 - 2282
Opponents... 1010 1093 14 - 2117
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Wyoming....................... 90 8 98
Opponents..................... 83 11 94
Combined Team Statistics
2000-01 MWC Basketball
Wyoming Combined Team Statistics (Through games of Mar 29, 2001)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/00 UC RIVERSIDE W 77-59 7819
11/27/00 DENVER W 70-55 6743
12/1/00 CREIGHTON W 78-74 9027
12-3-00 vs Montana State W 77-62 6833
12-7-00 at Cal State Northridge L 71-74 1492
12-9-00 at Cal State Fullerton W 78-61 1023
12/16/00 vs Oregon State W 65-53 5992
12/19/00 DELAWARE STATE W 92-64 6018
12/23/00 at Akron W 81-73 2431
12-21-00 at South Carolina L 67-78 10289
12/30/00 WICHITA STATE W 72-65 6892
01/03/01 at Louisiana State L 69-73 6465
*01/08/01 at Utah L 71-83 12462
*1-13-01 at Colorado State W OT 70-69 8130
*1/20/01 UTAH W OT 78-77 13313
*1/22/01 BYU W 85-78 10008
*1-27-01 at Air Force W 71-56 2682
*1-29-01 at New Mexico W 82-78 16876
*2/3/01 SAN DIEGO STATE W 101-66 10191
*2/5/01 UNLV L 78-80 8207
*2/10/01 COLORADO STATE W 72-70 15456
*02/15/01 at BYU L 63-79 16488
02-17-01 at Creighton L 72-84 8875
*2/24/01 AIR FORCE W 82-70 9664
*2/26/01 NEW MEXICO W 81-61 8347
*03-01-01 at San Diego State W 69-62 3435
*03/03/01 at UNLV L 102-106 11428
03/08/01 SAN DIEGO STATE W 73-58 -
03/09/01 vs BYU L 66-77 -
3/14/01 PEPPERDINE L 69-72 6426
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (6-7) (2-1)
CONFERENCE.......... (10-4) (6-1) (4-3) (0-0)
NON-CONFERENCE...... (10-6) (6-1) (2-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 BAILEY, Marcus...... 30-30 31.9 .470 .326 .853 4.1 3.2 36 8 17.4
22 DAVIS, Josh......... 30-30 28.4 .485 .203 .733 9.4 1.8 33 54 13.5
05 NSONWU-AMADI, Uche.. 30-30 27.9 .602 .000 .580 8.3 0.7 21 25 11.8
14 McFALL, Brett....... 29-1 21.5 .358 .290 .808 2.4 3.3 21 0 7.7
10 McMILLIAN, Chris.... 30-30 32.0 .372 .351 .654 2.6 4.2 24 2 6.9
00 MINGO, Ronell....... 30-10 16.4 .487 .000 .701 4.1 0.6 12 46 6.6
24 CORNER, Paris....... 30-0 13.3 .339 .270 .649 1.3 0.9 10 1 4.1
04 UDEZUE, Ugo......... 26-8 13.7 .395 .333 .554 3.0 0.7 9 6 3.8
20 ROTTINGHAUS, David.. 26-11 11.2 .397 .316 .625 1.8 1.2 16 1 3.1
25 RIES, Joe........... 24-0 6.1 .480 .333 .565 1.0 0.2 0 1 1.6
23 VINES, Scottie...... 16-0 8.3 .226 .105 .545 1.4 0.9 11 0 2.0
Total............... 30 .447 .285 .703 40.9 16.9 193 144 76.1
Opponents........... 30 .406 .326 .677 36.1 13.3 203 120 70.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BAILEY, Marcus...... 30 165-351 .470 28-86 .326 163-191 .853 521 17.4
DAVIS, Josh......... 30 150-309 .485 16-79 .203 88-120 .733 404 13.5
NSONWU-AMADI, Uche.. 30 130-216 .602 0-2 .000 94-162 .580 354 11.8
McFALL, Brett....... 29 64-179 .358 36-124 .290 59-73 .808 223 7.7
McMILLIAN, Chris.... 30 61-164 .372 33-94 .351 53-81 .654 208 6.9
MINGO, Ronell....... 30 76-156 .487 0-2 .000 47-67 .701 199 6.6
CORNER, Paris....... 30 41-121 .339 17-63 .270 24-37 .649 123 4.1
UDEZUE, Ugo......... 26 34-86 .395 1-3 .333 31-56 .554 100 3.8
ROTTINGHAUS, David.. 26 29-73 .397 12-38 .316 10-16 .625 80 3.1
RIES, Joe........... 24 12-25 .480 1-3 .333 13-23 .565 38 1.6
VINES, Scottie...... 16 12-53 .226 2-19 .105 6-11 .545 32 2.0
Total............... 30 774-1733 .447 146-513 .285 588-837 .703 2282 76.1
Opponents........... 30 713-1758 .406 168-515 .326 523-773 .677 2117 70.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BAILEY, Marcus...... 30 956 59 65 124 103 3 96 55 1.7 34
DAVIS, Josh......... 30 851 87 194 281 86 5 53 54 1.0 28
NSONWU-AMADI, Uche.. 30 838 67 183 250 82 1 22 60 0.4 22
McFALL, Brett....... 29 623 16 53 69 61 2 97 44 2.2 19
McMILLIAN, Chris.... 30 961 12 65 77 92 5 125 70 1.8 18
MINGO, Ronell....... 30 493 36 87 123 76 3 19 49 0.4 18
CORNER, Paris....... 30 399 8 32 40 18 0 28 25 1.1 14
UDEZUE, Ugo......... 26 357 23 54 77 65 2 17 33 0.5 14
ROTTINGHAUS, David.. 26 292 12 34 46 41 1 30 21 1.4 16
RIES, Joe........... 24 147 13 11 24 15 0 4 6 0.7 8
VINES, Scottie...... 16 133 9 13 22 12 0 15 15 1.0 6
Total............... 30 6050 392 835 1227 651 22 506 437 1.2 102
Opponents........... 30 5870 369 715 1084 680 - 398 411 1.0 106
TEAM STATISTICS WY OPP
--------------------------------------------------------
SCORING....................... 2282 2117
Points per game............. 76.1 70.6
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 774-1733 713-1758
Field goal pct.............. .447 .406
3 POINT FG-ATT................ 146-513 168-515
3-point FG pct.............. .285 .326
3-pt FG made per game....... 4.9 5.6
FREE THROWS-ATT............... 588-837 523-773
Free throw pct.............. .703 .677
REBOUNDS...................... 1227 1084
Rebounds per game........... 40.9 36.1
Rebounding margin........... +4.8 -
ASSISTS....................... 506 398
Assists per game............ 16.9 13.3
TURNOVERS..................... 437 411
Turnovers per game.......... 14.6 13.7
Turnover margin............. -0.9 -
Assist/turnover ratio....... 1.2 1.0
STEALS........................ 193 203
Steals per game............. 6.4 6.8
BLOCKS........................ 144 120
Blocks per game............. 4.8 4.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 118111 114901
Home games-Avg/Game......... 14-8436 13-7852
Neutral site-Avg/Game....... - 3-4275
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1062 1204 16 - 2282
Opponents... 1010 1093 14 - 2117
Category Leaders
2000-01 MWC Basketball
Wyoming Category Leaders (Through games of Mar 29, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NSONWU-AMADI, Uche.. 130 216 .602 BAILEY, Marcus...... 30 351 11.7
MINGO, Ronell....... 76 156 .487 DAVIS, Josh......... 30 309 10.3
DAVIS, Josh......... 150 309 .485 NSONWU-AMADI, Uche.. 30 216 7.2
RIES, Joe........... 12 25 .480 McFALL, Brett....... 29 179 6.2
BAILEY, Marcus...... 165 351 .470 McMILLIAN, Chris.... 30 164 5.5
ROTTINGHAUS, David.. 29 73 .397
UDEZUE, Ugo......... 34 86 .395 FIELD GOALS MADE G Made Made/G
McMILLIAN, Chris.... 61 164 .372 -----------------------------------
McFALL, Brett....... 64 179 .358 BAILEY, Marcus...... 30 165 5.5
CORNER, Paris....... 41 121 .339 DAVIS, Josh......... 30 150 5.0
VINES, Scottie...... 12 53 .226 NSONWU-AMADI, Uche.. 30 130 4.3
MINGO, Ronell....... 30 76 2.5
McFALL, Brett....... 29 64 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McMILLIAN, Chris.... 33 94 .351 McFALL, Brett....... 29 124 4.3
RIES, Joe........... 1 3 .333 McMILLIAN, Chris.... 30 94 3.1
UDEZUE, Ugo......... 1 3 .333 BAILEY, Marcus...... 30 86 2.9
BAILEY, Marcus...... 28 86 .326 DAVIS, Josh......... 30 79 2.6
ROTTINGHAUS, David.. 12 38 .316 CORNER, Paris....... 30 63 2.1
McFALL, Brett....... 36 124 .290
CORNER, Paris....... 17 63 .270 3-POINT FGS MADE G Made Made/G
DAVIS, Josh......... 16 79 .203 -----------------------------------
VINES, Scottie...... 2 19 .105 McFALL, Brett....... 29 36 1.2
McMILLIAN, Chris.... 30 33 1.1
BAILEY, Marcus...... 30 28 0.9
CORNER, Paris....... 30 17 0.6
DAVIS, Josh......... 30 16 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BAILEY, Marcus...... 163 191 .853 BAILEY, Marcus...... 30 191 6.4
McFALL, Brett....... 59 73 .808 NSONWU-AMADI, Uche.. 30 162 5.4
DAVIS, Josh......... 88 120 .733 DAVIS, Josh......... 30 120 4.0
MINGO, Ronell....... 47 67 .701 McMILLIAN, Chris.... 30 81 2.7
McMILLIAN, Chris.... 53 81 .654 McFALL, Brett....... 29 73 2.5
CORNER, Paris....... 24 37 .649
ROTTINGHAUS, David.. 10 16 .625 FREE THROWS MADE G Made Made/G
NSONWU-AMADI, Uche.. 94 162 .580 -----------------------------------
RIES, Joe........... 13 23 .565 BAILEY, Marcus...... 30 163 5.4
UDEZUE, Ugo......... 31 56 .554 DAVIS, Josh......... 30 88 2.9
VINES, Scottie...... 6 11 .545 NSONWU-AMADI, Uche.. 30 94 3.1
MINGO, Ronell....... 30 47 1.6
McFALL, Brett....... 29 59 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BAILEY, Marcus...... 30 521 17.4 BAILEY, Marcus...... 30 521 17.4
DAVIS, Josh......... 30 404 13.5 DAVIS, Josh......... 30 404 13.5
NSONWU-AMADI, Uche.. 30 354 11.8 NSONWU-AMADI, Uche.. 30 354 11.8
McFALL, Brett....... 29 223 7.7 McFALL, Brett....... 29 223 7.7
McMILLIAN, Chris.... 30 208 6.9 McMILLIAN, Chris.... 30 208 6.9
MINGO, Ronell....... 30 199 6.6 MINGO, Ronell....... 30 199 6.6
CORNER, Paris....... 30 123 4.1 CORNER, Paris....... 30 123 4.1
UDEZUE, Ugo......... 26 100 3.8 UDEZUE, Ugo......... 26 100 3.8
ROTTINGHAUS, David.. 26 80 3.1 ROTTINGHAUS, David.. 26 80 3.1
RIES, Joe........... 24 38 1.6 VINES, Scottie...... 16 32 2.0
VINES, Scottie...... 16 32 2.0 RIES, Joe........... 24 38 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
DAVIS, Josh......... 30 281 9.4 McMILLIAN, Chris.... 30 125 4.2
NSONWU-AMADI, Uche.. 30 250 8.3 McFALL, Brett....... 29 97 3.3
BAILEY, Marcus...... 30 124 4.1 BAILEY, Marcus...... 30 96 3.2
MINGO, Ronell....... 30 123 4.1 DAVIS, Josh......... 30 53 1.8
McMILLIAN, Chris.... 30 77 2.6 ROTTINGHAUS, David.. 26 30 1.2
UDEZUE, Ugo......... 26 77 3.0
STEALS G No. S/G
REBOUND AVERAGE G Reb Avg/G -----------------------------------
----------------------------------- BAILEY, Marcus...... 30 36 1.2
DAVIS, Josh......... 30 281 9.4 DAVIS, Josh......... 30 33 1.1
NSONWU-AMADI, Uche.. 30 250 8.3 McMILLIAN, Chris.... 30 24 0.8
BAILEY, Marcus...... 30 124 4.1 McFALL, Brett....... 29 21 0.7
MINGO, Ronell....... 30 123 4.1 NSONWU-AMADI, Uche.. 30 21 0.7
UDEZUE, Ugo......... 26 77 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
DAVIS, Josh......... 30 87 2.9 DAVIS, Josh......... 30 54 1.8
NSONWU-AMADI, Uche.. 30 67 2.2 MINGO, Ronell....... 30 46 1.5
BAILEY, Marcus...... 30 59 2.0 NSONWU-AMADI, Uche.. 30 25 0.8
MINGO, Ronell....... 30 36 1.2 BAILEY, Marcus...... 30 8 0.3
UDEZUE, Ugo......... 26 23 0.9 UDEZUE, Ugo......... 26 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
DAVIS, Josh......... 30 194 6.5 McMILLIAN, Chris.... 30 961 32.0
NSONWU-AMADI, Uche.. 30 183 6.1 BAILEY, Marcus...... 30 956 31.9
MINGO, Ronell....... 30 87 2.9 DAVIS, Josh......... 30 851 28.4
BAILEY, Marcus...... 30 65 2.2 NSONWU-AMADI, Uche.. 30 838 27.9
McMILLIAN, Chris.... 30 65 2.2 McFALL, Brett....... 29 623 21.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
BAILEY, Marcus...... 30 103 3.4 McMILLIAN, Chris.... 30 70 2.3
McMILLIAN, Chris.... 30 92 3.1 NSONWU-AMADI, Uche.. 30 60 2.0
DAVIS, Josh......... 30 86 2.9 BAILEY, Marcus...... 30 55 1.8
NSONWU-AMADI, Uche.. 30 82 2.7 DAVIS, Josh......... 30 54 1.8
MINGO, Ronell....... 30 76 2.5 MINGO, Ronell....... 30 49 1.6
FOULOUTS G No.
----------------------------
McMILLIAN, Chris.... 30 5
DAVIS, Josh......... 30 5
MINGO, Ronell....... 30 3
BAILEY, Marcus...... 30 3
UDEZUE, Ugo......... 26 2
McFALL, Brett....... 29 2
Overall/Conference Statistics
2000-01 MWC Basketball
Wyoming Overall/Conference Statistics (Through games of Mar 29, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BAILEY, Marcus...... 30-30 31.9 .470 .326 .853 4.1 3.2 36 8 17.4 14-14 34.2 .449 .317 .844 4.1 4.1 17 4 18.0
DAVIS, Josh......... 30-30 28.4 .485 .203 .733 9.4 1.8 33 54 13.5 14-14 28.7 .517 .250 .746 8.6 1.5 13 31 14.4
NSONWU-AMADI, Uche.. 30-30 27.9 .602 .000 .580 8.3 0.7 21 25 11.8 14-14 27.4 .594 .000 .592 8.3 0.6 13 10 11.8
McFALL, Brett....... 29-1 21.5 .358 .290 .808 2.4 3.3 21 0 7.7 14-1 25.4 .396 .315 .750 2.9 4.1 14 0 10.0
McMILLIAN, Chris.... 30-30 32.0 .372 .351 .654 2.6 4.2 24 2 6.9 14-14 33.1 .481 .477 .651 2.8 4.1 9 1 8.8
MINGO, Ronell....... 30-10 16.4 .487 .000 .701 4.1 0.6 12 46 6.6 14-3 14.5 .534 .000 .767 4.5 0.5 5 19 6.1
CORNER, Paris....... 30-0 13.3 .339 .270 .649 1.3 0.9 10 1 4.1 14-0 12.5 .354 .304 .643 1.5 0.9 6 1 3.6
UDEZUE, Ugo......... 26-8 13.7 .395 .333 .554 3.0 0.7 9 6 3.8 14-0 9.4 .433 1.000 .450 1.8 0.4 2 1 2.6
ROTTINGHAUS, David.. 26-11 11.2 .397 .316 .625 1.8 1.2 16 1 3.1 13-10 12.8 .324 .211 .000 1.7 1.5 4 1 2.0
RIES, Joe........... 24-0 6.1 .480 .333 .565 1.0 0.2 0 1 1.6 11-0 6.4 .455 .000 .667 1.1 0.0 0 1 1.6
VINES, Scottie...... 16-0 8.3 .226 .105 .545 1.4 0.9 11 0 2.0 5-0 3.8 .375 .250 .500 0.2 0.2 2 0 1.8
Total............... 30 .447 .285 .703 40.9 16.9 193 144 76.1 14 .470 .325 .707 40.5 17.8 85 69 78.9
Opponents........... 30 .406 .326 .677 36.1 13.3 203 120 70.6 14 .417 .311 .683 34.2 12.6 104 60 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BAILEY, Marcus...... 165-351 .470 28-86 .326 163-191 .853 521 17.4 79-176 .449 13-41 .317 81-96 .844 252 18.0
DAVIS, Josh......... 150-309 .485 16-79 .203 88-120 .733 404 13.5 74-143 .517 9-36 .250 44-59 .746 201 14.4
NSONWU-AMADI, Uche.. 130-216 .602 0-2 .000 94-162 .580 354 11.8 60-101 .594 0-1 .000 45-76 .592 165 11.8
McFALL, Brett....... 64-179 .358 36-124 .290 59-73 .808 223 7.7 42-106 .396 23-73 .315 33-44 .750 140 10.0
McMILLIAN, Chris.... 61-164 .372 33-94 .351 53-81 .654 208 6.9 37-77 .481 21-44 .477 28-43 .651 123 8.8
MINGO, Ronell....... 76-156 .487 0-2 .000 47-67 .701 199 6.6 31-58 .534 0-0 .000 23-30 .767 85 6.1
CORNER, Paris....... 41-121 .339 17-63 .270 24-37 .649 123 4.1 17-48 .354 7-23 .304 9-14 .643 50 3.6
UDEZUE, Ugo......... 34-86 .395 1-3 .333 31-56 .554 100 3.8 13-30 .433 1-1 1.000 9-20 .450 36 2.6
ROTTINGHAUS, David.. 29-73 .397 12-38 .316 10-16 .625 80 3.1 11-34 .324 4-19 .211 0-1 .000 26 2.0
RIES, Joe........... 12-25 .480 1-3 .333 13-23 .565 38 1.6 5-11 .455 0-1 .000 8-12 .667 18 1.6
VINES, Scottie...... 12-53 .226 2-19 .105 6-11 .545 32 2.0 3-8 .375 1-4 .250 2-4 .500 9 1.8
Total............... 774-1733 .447 146-513 .285 588-837 .703 2282 76.1 372-792 .470 79-243 .325 282-399 .707 1105 78.9
Opponents........... 713-1758 .406 168-515 .326 523-773 .677 2117 70.6 342-820 .417 71-228 .311 280-410 .683 1035 73.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BAILEY, Marcus...... 59 65 124 103 3 96 55 1.7 34 23 35 58 48 0 57 34 1.7 34
DAVIS, Josh......... 87 194 281 86 5 53 54 1.0 28 34 87 121 42 3 21 24 0.9 28
NSONWU-AMADI, Uche.. 67 183 250 82 1 22 60 0.4 22 25 91 116 42 1 9 32 0.3 22
McFALL, Brett....... 16 53 69 61 2 97 44 2.2 19 10 31 41 31 1 57 22 2.6 18
