Feb. 9, 2002
Recap
Box Score (Final)
Mountain West Conference
Wyoming vs Colorado State (2-9-02)
VISITORS: Wyoming
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
22 DAVIS, Josh......... f 4 10 0 3 2 4 2 9 11 5 10 1 3 0 1 32
44 BAILEY, Marcus...... f 4 9 0 3 5 7 2 0 2 4 13 2 0 0 1 28
05 NSONWU-AMADI, Uche.. c 0 1 0 0 4 6 2 5 7 5 4 0 0 0 0 15
01 RICHARDSON, Donta... g 7 17 3 8 10 10 2 3 5 0 27 1 2 0 3 43
03 STRAIGHT, Jason..... g 2 4 0 1 5 7 1 2 3 1 9 1 3 0 1 42
00 MINGO, Ronell....... 1 3 0 0 0 0 0 1 1 5 2 0 0 3 1 27
04 UDEZUE, Ugo......... 0 0 0 0 0 2 0 2 2 2 0 0 1 1 0 8
20 ROTTINGHAUS, David.. 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 4
24 CORNER, Paris....... 2 3 1 2 2 2 0 0 0 1 7 1 1 0 0 18
25 RIES, Joe........... 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 8
TM TEAM................ 2 1 3
Totals.............. 20 48 4 17 28 38 11 25 36 24 72 6 11 4 7 225
TOTAL FG%: .417 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .737 4
HOME TEAM: Colorado State
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
20 CLARK, Ronnie....... f 5 8 1 1 3 4 2 3 5 1 14 0 1 0 1 35
33 GREENE, Brian....... f 5 12 0 0 0 0 3 1 4 5 10 2 2 0 3 34
54 NELSON, Matt........ c 3 10 0 0 10 14 2 4 6 2 16 0 2 3 0 25
02 MACKLIN, Joe........ g 1 5 0 2 0 0 1 7 8 2 2 6 2 0 0 39
11 BIRLEY, Andy........ g 5 7 3 5 2 2 0 3 3 5 15 2 3 1 1 39
03 SMITH, Quantone..... 1 3 0 0 1 2 0 0 0 1 3 0 0 1 0 8
10 RAKIECKI, Jon....... 1 4 1 4 0 0 0 1 1 5 3 1 0 0 0 10
12 CHAPMAN, Todd....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 ROBINSON, Freddy.... 1 2 0 0 0 1 0 0 0 1 2 0 0 0 0 6
25 BROWN, Matt......... 0 1 0 0 0 1 0 2 2 1 0 0 1 0 0 11
34 BURKE, Darian....... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
42 WILLIAMS, Matt...... 1 2 0 0 2 4 2 1 3 4 4 0 0 0 0 16
TM Team................ 2 1 3
Totals.............. 23 54 5 12 18 28 12 23 35 27 69 11 11 5 5 225
TOTAL FG%: .426 DEADBALL
3-Pt. FG%: .417 REBOUNDS
F Throw %: .643 4
Date: 2-9-02 Site: Moby Arena (Fort Collins, Colo.) Attendance: 8617
Officials: David Hall, Rick Hartzell, Jim Stupin,
Technical fouls: Wyoming-None. Colorado State-None.
Score by Periods 1 2 OT Total
Wyoming............. 32 28 12 - 72
Colorado State...... 30 30 9 - 69
Imported from WY-CS1.BXP
Game ID: WY-CS1