|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 11/01/08 | Daniel Cormier Open | Colby, Kan. | All Day |
| 11/08/08 | NW Wyoming Tournament | Powell, Wyo. | All Day |
| 11/14/08 | vs. Stanford | Laramie, Wyo. | W 34-10 |
| 11/15/08 | Cowboy Open | Laramie, Wyo. | All Day |
| 11/22/08 | Omaha Open | Omaha, Neb. | All Day |
| 12/05/08 | Las Vegas Invitational | Las Vegas, Nev. | 19th of 44 |
| 12/06/08 | Las Vegas Invitational | Las Vegas, Nev. | 19th of 44 |
| 12/18/08 | Reno Tournament of Champions | Reno, Nev. | 7th of 30 |
| 01/04/09 | at Cal State Fullerton | Fullerton, Calif. | W 20-15 |
| vs. Columbia | Fullerton, Calif. | W 21-18 | |
| NWCA/Cliff Keen National Duals | |||
| 01/10/09 | vs. Iowa | Cedar Falls, Iowa | L 38-3 |
| vs. Buffalo | Cedar Falls, Iowa | W 24-10 | |
| vs. Boise State | Cedar Falls, Iowa | L 24-15 | |
| 01/17/09 | vs. Liberty | Raleigh, N.C. | W 44-3 |
| at North Carolina State | Raleigh, N.C. | W 26-16 | |
| at Duke | Durham, N.C. | W 36-6 | |
| 01/30/09 | vs. South Dakota St.* | Laramie, Wyo. | W 38-7 |
| 01/31/09 | vs. North Dakota State* | Laramie, Wyo. | W 31-6 |
| 02/05/09 | vs. Simon Fraser (BC) | Auburn, Wash. | W 42-0 |
| 02/06/09 | at Portland State | Portland, Ore. | W 31-6 |
| 02/13/09 | at Utah Valley* | Orem, Utah | W 21-15 |
| 02/15/09 | at Oklahoma State | Stillwater, Okla. | L 34-4 |
| vs. Binghamton (NY) | Stillwater, Okla. | W 27-9 | |
| 02/19/09 | vs. Air Force* | Laramie, Wyo. | W 37-3 |
| 02/25/09 | at Northern Colorado* | Greeley, Colo. | W 21-15 |
| 03/07/09 | West Regional/WWC Championship | Greeley, Colo. | 2nd place |
| 03/19/09 | NCAA Championship | St. Louis, Mo. | T 32nd of 76 |
| 03/20/09 | NCAA Championship | St. Louis, Mo. | T 31st of 76 |
| 03/21/09 | NCAA Championship | St. Louis, Mo. | T 32nd of 76 |
Schedule Key
Home Event
Away Event





