2001-02 Women's Tennis Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 09/30/2001 | Northern Colo | Laramie, WY | TBA Recap |
| Fri | 10/12/2001 | New Mexico State Invite | Las Cruces, NM | All Day |
| Sat | 10/13/2001 | New Mexico State Invite | Las Cruces, NM | All Day |
| Sun | 10/14/2001 | New Mexico State Invite | Las Cruces, NM | All Day |
| Wed | 10/24/2001 | Central Regionals | Tulsa, OK | All Day |
| Thu | 10/25/2001 | Central Regionals | Tulsa, OK | All Day |
| Fri | 10/26/2001 | Central Regionals | Tulsa, OK | All Day |
| Sat | 10/27/2001 | Central Regionals | Tulsa, OK | All Day |
| Sun | 10/28/2001 | Central Regionals | Tulsa, OK | All Day |
| Sat | 02/09/2002 | Army | Colorado Springs, Colo. | L, 5-2 Recap |
| Sun | 02/10/2002 | Missouri | Colorado Springs, CO | L, 6-1 Recap |
| Fri | 02/15/2002 | Nebraska | Lincoln, NE | L, 6-1 Recap |
| Sat | 02/16/2002 | Creighton | Omaha, NE | W, 4-3 Recap |
| Fri | 03/01/2002 | Montana | Bozeman, MT | L, 4-3 Recap |
| Sat | 03/02/2002 | Montana St | Bozeman, MT | W, 5-2 Recap |
| Sun | 03/03/2002 | Gonzaga | Bozeman, MT | W, 5-2 Recap |
| Sat | 03/09/2002 | Denver | Denver, CO | L, 5-2 Recap |
| Wed | 03/13/2002 | SMU | Laramie, WY | L, 5-2 Recap |
| Tue | 03/26/2002 | Cs-Northridge | Fullerton, CA | 2:00 PM MT Recap |
| Wed | 03/27/2002 | Cal Fullerton | Fullerton, CA | W, 5-2 Recap |
| Fri | 03/29/2002 | San Diego St | San Diego, CA | L, 6-1 Recap |
| Sat | 03/30/2002 | UNLV | Las Vegas, NV | 10:00 AM PT Recap |
| Fri | 04/05/2002 | Utah | Laramie, Wyo. | W, 4-3 Recap |
| Sat | 04/06/2002 | BYU | Laramie, WY | L, 5-2 Recap |
| Sun | 04/07/2002 | Colorado St | Laramie, WY | L, 6-1 Recap |
| Sat | 04/13/2002 | New Mexico | Albuquerque, NM | L, 7-0 Recap |
| Sun | 04/14/2002 | Air Force | Albuquerque, NM | L, 7-0 Recap |
| Thu | 04/25/2002 | SDSU @ MWC 1st RD | Provo, UT | L, 5-0 Recap |
| Fri | 04/26/2002 | Utah @ MWC Cons. Rd | Provo, UT | L, 4-0 Recap |
2000-01 Women's Tennis Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 09/17/2000 | Northern Colorado | Laramie, Wyo. | W, 9-0 Recap |
| Sun | 09/24/2000 | Colorado Invite | Boulder, Colo. | Recap |
| Thu | 09/28/2000 | BYU Invite | Provo, Utah | All Day
|
| Fri | 09/29/2000 | BYU Invite | Provo, Utah | All Day
|
| Sat | 09/30/2000 | BYU Invite | Provo, Utah | 3rd, 1-0 Recap |
| Fri | 10/20/2000 | Louisville Invite | Louisville, Ky. | All Day
|
| Sat | 10/21/2000 | Louisville Invite | Louisville, Ky. | All Day
|
| Sun | 10/22/2000 | Louisville Invite | Louisville, Ky. | Recap |
| Wed | 11/01/2000 | Central Regional Tournament | Omaha, Neb. | Recap |
| Thu | 11/02/2000 | Central Regional Tournament | Omaha, Neb. | Recap |
| Fri | 11/03/2000 | Central Regional Tournament | Omaha, Neb. | All Day
|
| Sat | 11/04/2000 | Central Regional Tournament | Omaha, Neb. | All Day
|
| Sun | 11/05/2000 | Central Regional Tournament | Omaha, Neb. | All Day
|
| Sat | 01/27/2001 | Denver | Laramie, Wyo. | L, 5-2 Recap |
| Fri | 02/09/2001 | Jayhawk Classic | Lawrence, Kan. | TBA
|
| Sat | 02/10/2001 | Jayhawk Classic | Lawrence, Kan. | TBA
|
| Sun | 02/11/2001 | Jayhawk Classic | Lawrence, Kan. | Recap |
| Fri | 02/16/2001 | Virginia Tech | Blacksburg, Va. | L, 5-2 Recap |
| Sat | 02/17/2001 | Clemson | Blacksburg, Va. | L, 7-0 Recap |
| Thu | 02/22/2001 | Bowling Green | Cheyenne, Wyo. | W, 5-2 Recap |
| Sun | 03/04/2001 | Montana State | Laramie, Wyo. | W, 5-2 Recap |
| Mon | 03/12/2001 | Texas Christian | Ft. Worth, Texas | L, 7-0 Recap |
| Thu | 03/15/2001 | Southern Methodist | Dallas, Texas | L, 6-1 Recap |
| Sat | 03/24/2001 | TBA | Columbia, Mo. | 3:00 PM MT
|
| Sat | 03/31/2001 | Air Force | Colorado Springs, Colo. | L, 6-1 Recap |
| Sun | 04/01/2001 | New Mexico | Colorado Springs, Colo. | L, 7-0 Recap |
| Fri | 04/06/2001 | Colorado State | Ft. Collins, Colo. | L, 6-1 Recap |
| Sat | 04/07/2001 | San Diego State | Fort Collins, Colo. | L, 7-0 Recap |
| Sun | 04/08/2001 | UNLV | Ft. Collins, Colo. | L, 6-1 Recap |
| Fri | 04/13/2001 | Brigham Young | Provo, Utah | L, 7-0 Recap |
| Sat | 04/14/2001 | Utah | Provo, Utah | L, 6-1 Recap |
| Thu | 04/26/2001 | Mountain West Championships | Ft. Collins, Colo. | L, 5-0 Recap |
| Fri | 04/27/2001 | Mountain West Championships | Ft. Collins, Colo. | L, 4-1 Recap |
| Sat | 04/28/2001 | Mountain West Championships | Ft. Collins, Colo. | L, 4-0 Recap |
1999-2000 Women's Tennis Schedule
| Day | Date | Opponent | Location | Outcome/Time |
| Sun | 09/19/1999 | Northern Colorado | Laramie Wyo. | W, 6-1 Recap |
| Fri | 09/24/1999 | University of Colorado Invitational | Boulder, Colo. | Recap |
| Sat | 09/25/1999 | University of Colorado Invitational | Boulder, Colo. | Recap |
| Sun | 09/26/1999 | University of Colorado Invitational | Boulder, Colo. | Recap |
| Sat | 10/02/1999 | Washington State Invitational | Pullman, Wash. | Recap |
| Sun | 10/03/1999 | Washington State Invitational | Pullman, Wash. | All Day
|
| Thu | 10/07/1999 | BYU Invitational | Provo, Utah | TBA
|
| Fri | 10/08/1999 | BYU Invitational | Provo, Utah | TBA
|
| Sat | 10/09/1999 | BYU Invitational | Provo, Utah | Recap |
| Sat | 10/16/1999 | Northern Colorado Invitational | Greeley, Colo. | TBA
|
| Sun | 10/17/1999 | Northern Colorado Invitational | Greeley, Colo. | TBA
|
| Thu | 11/04/1999 | Rolex Central Regionals | Salt Lake City | TBA
|
| Fri | 11/05/1999 | Rolex Central Regionals | Salt Lake City | TBA
|
| Sat | 11/06/1999 | Rolex Central Regionals | Salt Lake City | TBA
|
| Sun | 11/07/1999 | Rolex Central Regionals | Salt Lake City | Recap |
| Sun | 01/30/2000 | Utah* | Salt Lake City | L, 8-1 Recap |
| Fri | 02/04/2000 | Texas Tech | Albuquerque, N.M. | L, 6-3 Recap |
| Sun | 02/06/2000 | New Mexico* | Albuquerque, N.M. | L, 9-0 Recap |
| Sat | 02/12/2000 | Montana State | Colorado Springs, Colo. | W, 6-2 Recap |
| Sat | 02/19/2000 | Bowling Green | Lincoln, Neb. | L, 7-2 Recap |
| Sat | 02/26/2000 | Northern Iowa | Colorado Springs, Colo. | L, 5-4 Recap |
| Mon | 03/13/2000 | Iowa State | San Diego | W, 5-4 Recap |
| Tue | 03/14/2000 | Long Beach State | Long Beach, Calif. | L, 7-2 Recap |
| Wed | 03/15/2000 | CSU-Fullerton | Fullerton, Calif. | W, 6-3 Recap |
| Fri | 03/24/2000 | Montana | Missoula, Mont. | 2:00 PM MT
|
| Sat | 03/25/2000 | Gonzaga | Missoula, Mont. | W, 8-1 Recap |
| Fri | 03/31/2000 | Denver | Laramie, Wyo. | L, 5-4 Recap |
| Sat | 04/08/2000 | Tulsa | Tulsa, Okla. | L, 9-0 Recap |
| Sun | 04/09/2000 | Oral Roberts | Tulsa, Okla. | W, 7-2 Recap |
| Sun | 04/16/2000 | Air Force* | Laramie, Wyo. | W, 5-4 Recap |
| Fri | 04/21/2000 | Colorado State* | Fort Collins, Colo. | L, 7-2 Recap |
| Tue | 04/25/2000 | UNLV* | Las Vegas | L, 7-2 Recap |
| Thu | 04/27/2000 | MWC Championships/New Mexico | Las Vegas, NV | L, 6-0 Recap |
| Fri | 04/28/2000 | MWC Championships/CSU | Las Vegas | L, 5-0 Recap |
| Sat | 04/29/2000 | MWC Championships/Utah | Las Vegas | L, 6-0 Recap |
|
|