Feb. 8, 2001
LARAMIE, Wyo. -
The Mountain West Conference announced the 2000 Academic-All-Conference team for volleyball. To be eligible for selection to the academic team, a student-athlete must have completed at least one academic term at the member institution, maintain a cumulative grade point average of 3.0 or better and be a starter or significant contributor to the team.
Thirty-seven student-athletes earned MWC academic honors in 2000, including 18 repeat selections from the 1999 squad. A league-high nine of the 16 Utah volleyball student-athletes qualified for conference academic honors, followed by Wyoming with six. Colorado State had five honorees, all of which were Academic All-MWC last season. Air Force and New Mexico each qualified four, and BYU, San Diego State and UNLV each landed three student-athletes on the academic list.
Colorado State's Angela Knopf extended her academic honors list by being named a 2000 Third Team Verizon Academic All-American, marking the first MWC volleyball student-athlete to earn national academic honors. Utah's Jen Snow-Richards and Lucie Turková were named 2000 Third Team Verizon Academic All-District VIII selections.
Following is a list of Academic All-Mountain West Conference selections grouped alphabetically by school (*notes repeat selection).
| Name | School | Class | GPA | Major |
| Delavane Diaz | Air Force Academy | Freshman | 3.94 | Undeclared |
| Kathleen Dildy | Air Force Academy | Freshman | 3.94 | Biochemistry |
| Sarah Kotte | Air Force Academy | Sophomore | 3.62 | Behavioral Science-Human Factors |
| Abbigail Martinson | Air Force Academy | Freshman | 3.36 | Undeclared |
| *Melissa Layton | BYU | Senior | 3.29 | Psychology |
| Karina Puikkonen | BYU | Freshman | 3.66 | Undeclared |
| *Nina Puikkonen | BYU | Junior | 3.43 | Human Biology |
| *Emily Darger | Colorado State Univ. | Junior | 4.00 | Marketing/Art History |
| *Angela Knopf | Colorado State Univ. | Junior | 3.72 | Math Education |
| *Allison Peckham | Colorado State Univ. | Junior | 3.58 | Business |
| *Katherine Pettit | Colorado State Univ. | Senior | 3.66 | Interior Design |
| *Krista Swartenzendruber Colorado State Univ. | Senior | 3.40 | Business |
| Amy Amundson | Univ. of New Mexico | Freshman | 3.46 | Undeclared |
| *Jessica Goffard | Univ. of New Mexico | Junior | 3.47 | Exercise Science |
| Lynzie Hayes | Univ. of New Mexico | Freshman | 3.08 | Elementary Education |
| *Erika Sansoni | Univ. of New Mexico | Sophomore | 3.40 | Elementary Education |
| *Nicole Akporiaye | San Diego State Univ. | Sophomore | 3.24 | International Business |
| Megan Schauermann | San Diego State Univ. | Freshman | 3.00 | Undeclared |
| *Monet Solberg | San Diego State Univ. | Senior | 3.64 | Psychology |
| Patricia Assuncao | UNLV | Freshman | 3.78 | Undeclared |
| Shannon Chase | UNLV | Sophomore | 3.58 | Marketing |
| Leiana Oswald | UNLV | Freshman | 3.70 | Undeclared |
| *Brooke Barton | Univ. of Utah | Senior | 3.66 | Health Education |
| *Brenda Beal | Univ. of Utah | Sophomore | 3.75 | Pre-Engineering |
| Adrienne Bradley-Drake | Univ. of Utah | Junior | 3.06 | Communications |
| Jackie Morrill | Univ. of Utah | Freshman | 3.40 | Undeclared |
| *Jennifer Snow-Richards | Univ. of Utah | Senior | 3.72 | Master Business Education |
| *McKelle Stilson | Univ. of Utah | Junior | 3.09 | Behavioral Science & Health |
| *Lucie Turková | Univ. of Utah | Senior | 3.71 | Parks, Recreation & Tourism |
| Kim Turner | Univ. of Utah | Freshman | 3.50 | Undeclared |
| Lenka Urbanová | Univ. of Utah | Junior | 3.24 | Communications |
| *Melody Friehauf | Univ. of Wyoming | Senior | 3.61 | Secondary Education/Math |
| Katie Jarman | Univ. of Wyoming | Freshman | 3.07 | Undeclared |
| *Rachel Lau | Univ. of Wyoming | Junior | 3.44 | Anthropology |
| Shannon Patrick | Univ. of Wyoming | Freshman | 3.33 | Undeclared |
| Melissa Robinett | Univ. of Wyoming | Freshman | 3.25 | Secondary Education/Social Studies |
| Jansen Siplon | Univ. of Wyoming | Sophomore | 3.15 | Medical Tech |
(*notes repeat selection)